Chimney Rock Hawk Watch        
    Species Records      
    (through 2005 season)      
  Highest Count     Earliest Latest
  Annual Single Day Single Hour Record Record
           
Osprey 946 - 1999 128 - 9/30/2011 36 - 9/30/2011 8/29/94 11/27/98
Bald Eagle 110 - 1999 30 - 9/20/96 9 - 9/20/96 8/30/94 11/29/93
N. Harrier 473 - 1999 31 - 9/25/99 12 - 10/24/98 8/29/94 12/2/94
Sharp-shinned Hawk 4597 - 1998 447 - 10/22/2011 125 - 10/22/2011 8/29/94 12/2/94
Cooper's Hawk 565 - 1999 65 - 10/20/05 13 - 10/15/98 9/1/94 12/1/94
N. Goshawk 15 - 1996 3 - 11/4/95 & 10/25/99 3 - 11/4/95 9/14/97 11/30/96
Red-shouldered Hawk 401 - 1995 67 - 11/2/96 27 - 11/5/97 9/5/94 12/2/94
Broad-winged Hawk 24,656 - 1996 17,491 - 9/20/96 12,642 - 9/20/96 8/30/94 10/26/95
Red-tailed Hawk 908 - 1995 240 - 11/10/94 70 - 11/10/95 9/11/92 & 9/11/93 12/1/94
Rough-legged Hawk 4 - 1999 2 - 10/19/99 1 - Multiple Dates 10/19/99 11/27/98
Golden Eagle 18 - 1999 4 - 11/3/96 & 10/25/99 2 - Multiple Dates 9/19/93 12/2/94
Am. Kestrel 2000 - 1998 256 - 9/23/95 56 - 10/10/97 8/29/94 11/26/93
Merlin 338 - 1999 43 - 10/16/05 12 - 9/23/99 8/29/94 11/26/93
Peregrine Falcon 75 - 1998 14 - 10/5/02 8 - 10/1/96 9/1/99 12/1/94
Total 31,564 - 1996 17,923 - 9/20/96 12,696 - 9/20/96 n/a n/a

Last Updated on 10/22/11
By JOHN J. KEE