DATE SITE BV TV OS BE NH SS CH NG RS BW RT RL GE AK ML PG UA UB UF UR Total
9/1/2006 NJAMP at duke farms 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
9/3/2006 NJAMP at duke farms 0 0 9 2 0 0 0 0 1 0 0 0 0 2 0 0 0 0 0 0 14
9/4/2006 NJAMP at duke farms 0 0 2 1 2 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 7
9/5/2006 NJAMP at duke farms 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9/6/2006 NJAMP at duke farms 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
9/7/2006 NJAMP at duke farms 0 0 1 2 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 7
9/8/2006 NJAMP at duke farms 0 0 1 1 0 2 0 0 0 1 0 0 0 11 0 2 0 0 0 0 18
9/9/2006 NJAMP at duke farms 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
9/10/2006 NJAMP at duke farms 0 0 17 3 3 22 7 0 0 98 0 0 0 16 2 3 0 0 0 0 171
9/11/2006 NJAMP at duke farms 0 0 6 2 1 10 1 0 0 22 0 0 0 7 1 1 0 0 0 0 51
9/12/2006 NJAMP at duke farms 0 0 0 0 0 3 0 0 0 2 0 0 0 2 0 0 0 0 0 0 7
9/13/2006 NJAMP at duke farms 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
9/16/2006 NJAMP at duke farms 0 0 5 1 2 20 2 0 0 11 0 0 0 7 4 0 0 0 0 0 52
9/17/2006 NJAMP at duke farms 0 0 3 1 2 24 17 0 0 272 0 0 0 11 0 3 0 0 0 0 333
9/18/2006 NJAMP at duke farms 0 0 4 1 3 4 1 0 0 2 0 0 0 4 3 0 0 0 0 0 22
9/19/2006 NJAMP at duke farms 0 0 0 0 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 3
9/20/2006 NJAMP at duke farms 0 0 4 1 2 24 0 0 0 737 0 0 0 21 0 0 0 0 0 0 789
9/21/2006 NJAMP at duke farms 0 0 9 1 2 32 8 0 0 1148 0 0 0 11 1 0 0 2 0 0 1214
9/22/2006 NJAMP at duke farms 0 0 7 1 1 12 4 0 0 214 0 0 0 2 0 0 0 0 0 0 241
9/23/2006 NJAMP at duke farms 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
9/24/2006 NJAMP at duke farms 0 0 5 0 2 1 0 0 0 0 0 0 0 2 1 1 0 0 0 0 12
9/25/2006 NJAMP at duke farms 0 0 42 7 3 32 5 0 0 1041 0 0 0 6 3 4 0 0 0 2 1145
9/26/2006 NJAMP at duke farms 0 0 20 6 6 19 4 0 1 568 0 0 0 9 0 0 0 0 0 0 633
9/27/2006 NJAMP at duke farms 0 0 4 0 2 2 0 0 0 69 0 0 0 0 0 0 0 1 0 0 78
9/28/2006 NJAMP at duke farms 0 0 4 1 1 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 9
9/29/2006 NJAMP at duke farms 0 0 7 6 1 3 0 0 0 105 0 0 0 7 0 0 0 0 0 0 129
SEPTEMBER TOTAL 0 0 154 37 35 221 50 0 2 4290 0 0 1 121 16 14 0 3 0 2 4946
DATE SITE BV TV OS BE NH SS CH NG RS BW RT RL GE AK ML PG UA UB UF UR Total
9/30/2006 NJAMP at duke farms 0 0 0 1 1 3 0 0 1 500 1 0 0 2 0 0 0 0 0 0 509
10/1/2006 NJAMP at duke farms 0 0 1 0 1 4 2 0 0 7 0 0 0 2 0 0 0 0 0 0 17
10/2/2006 NJAMP at duke farms 0 0 8 3 3 22 3 0 0 0 0 0 0 11 1 3 0 0 0 0 54
10/3/2006 NJAMP at duke farms 0 0 8 1 1 4 1 0 1 5 0 0 0 8 1 2 0 0 0 0 32
10/4/2006 NJAMP at duke farms 0 0 4 1 1 4 0 0 0 22 0 0 0 0 0 1 0 0 0 0 33
10/5/2006 NJAMP at duke farms 0 0 10 2 6 41 7 0 2 9 1 0 0 12 3 3 1 1 0 3 101
10/6/2006 NJAMP at duke farms 0 4 9 1 4 33 5 0 0 2 0 0 0 8 3 2 0 0 0 0 71
10/7/2006 NJAMP at duke farms 0 15 2 1 0 12 8 0 0 0 0 0 0 5 1 0 0 0 0 0 44
10/8/2006 NJAMP at duke farms 0 0 0 0 0 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 4
10/9/2006 NJAMP at duke farms 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
10/10/2006 NJAMP at duke farms 0 0 4 0 2 11 1 0 3 0 0 0 0 3 0 0 0 0 0 0 24
10/11/2006 NJAMP at duke farms 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3
10/12/2006 NJAMP at duke farms 0 0 3 1 0 8 0 0 0 0 1 0 0 0 0 0 0 0 0 0 13
10/13/2006 NJAMP at duke farms 0 17 4 0 0 12 2 0 0 0 0 0 0 2 2 0 0 0 0 0 39
10/14/2006 NJAMP at duke farms 0 0 5 0 0 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 12
10/15/2006 NJAMP at duke farms 0 16 8 2 5 48 11 0 2 0 1 0 0 7 1 0 0 0 0 0 101
10/16/2006 NJAMP at duke farms 0 0 2 1 1 10 0 0 0 0 0 0 1 1 2 1 0 0 0 0 19
10/18/2006 NJAMP at duke farms 0 0 1 0 1 6 1 0 0 0 1 0 0 1 0 0 0 0 0 0 11
10/19/2006 NJAMP at duke farms 0 5 2 0 1 30 3 0 2 5 0 0 1 1 5 1 0 0 0 0 56
10/21/2006 NJAMP at duke farms 3 24 3 1 0 47 15 1 1 0 5 0 1 2 0 0 0 0 0 1 104
10/22/2006 NJAMP at duke farms 0 11 3 1 1 7 6 0 9 0 2 0 0 0 0 1 0 0 0 0 41
10/23/2006 NJAMP at duke farms 0 60 3 3 2 60 11 0 6 0 7 0 2 0 1 2 0 0 0 0 157
10/24/2006 NJAMP at duke farms 0 23 3 1 6 36 11 0 1 0 1 0 1 4 1 1 0 0 0 0 89
10/25/2006 NJAMP at duke farms 1 6 2 0 0 43 9 0 10 0 3 0 1 4 2 0 0 0 0 0 81
10/26/2006 NJAMP at duke farms 0 39 1 1 2 86 18 0 18 0 14 0 1 1 1 0 0 0 0 0 179
10/27/2006 NJAMP at duke farms 0 0 1 1 2 27 9 0 4 0 2 0 0 1 0 0 0 0 0 0 47
10/29/2006 NJAMP at duke farms 0 1 2 0 3 14 2 0 0 0 2 0 0 0 1 0 0 0 0 0 25
10/30/2006 NJAMP at duke farms 0 0 1 2 4 27 3 0 2 0 5 0 1 0 2 2 0 0 0 0 49
10/31/2006 NJAMP at duke farms 0 0 1 0 0 7 2 0 0 0 1 0 0 0 0 0 0 0 0 0 11
OCTOBER TOTAL 4 221 91 24 47 613 132 1 62 550 47 0 9 76 28 19 1 1 0 4 1927
DATE SITE BV TV OS BE NH SS CH NG RS BW RT RL GE AK ML PG UA UB UF UR Total
11/1/2006 NJAMP at duke farms 0 0 1 0 2 13 3 0 3 0 6 0 0 0 1 0 0 0 0 0 29
11/2/2006 NJAMP at duke farms 0 0 0 0 1 4 0 0 1 0 4 0 1 0 0 0 0 0 0 0 11
11/3/2006 NJAMP at duke farms 0 15 1 0 1 2 1 0 2 0 11 0 0 0 0 0 0 0 0 0 33
11/4/2006 NJAMP at duke farms 0 0 0 0 1 4 0 0 1 0 1 0 0 0 0 1 0 0 0 0 8
11/5/2006 NJAMP at duke farms 0 0 0 0 1 2 1 0 3 0 1 0 0 1 0 1 0 0 0 0 10
11/6/2006 NJAMP at duke farms 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11/7/2006 NJAMP at duke farms 0 4 0 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 8
11/9/2006 NJAMP at duke farms 0 0 0 1 0 2 1 0 2 0 3 0 0 0 0 0 0 0 0 0 9
11/10/2006 NJAMP at duke farms 0 4 2 1 1 10 1 0 2 0 0 0 1 3 1 0 0 0 0 0 26
11/12/2006 NJAMP at duke farms 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
11/13/2006 NJAMP at duke farms 0 19 0 1 2 13 2 0 12 0 28 0 1 1 1 1 0 0 0 0 81
11/14/2006 NJAMP at duke farms 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
11/15/2006 NJAMP at duke farms 0 0 0 0 0 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 4
NOVEMBER TOTAL 0 42 4 4 9 54 11 0 26 0 55 0 4 5 3 3 0 1 0 0 221
    BV TV OS BE NH SS CH NG RS BW RT RL GE AK ML PG UA UB UF UR Total
SEASON TOTAL 4 263 249 65 91 888 193 1 90 4840 102 0 14 202 47 36 1 5 0 6 7094