DATE SITE BV TV OS BE NH SS CH NG RS BW RT RL GE AK ML PG UA UB UF UR Total
9/1/2006 NJAMP at chimney rock 0 0 5 0 4 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 10
9/3/2006 NJAMP at chimney rock 0 0 8 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 10
9/4/2006 NJAMP at chimney rock 0 0 3 3 2 4 0 0 0 2 0 0 0 6 1 0 0 0 0 0 21
9/5/2006 NJAMP at chimney rock 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
9/6/2006 NJAMP at chimney rock 0 0 4 1 2 1 0 0 0 5 0 0 0 8 1 0 0 0 0 0 22
9/7/2006 NJAMP at chimney rock 0 0 7 1 0 6 0 0 1 5 0 0 0 11 0 0 0 2 0 1 34
9/8/2006 NJAMP at chimney rock 0 0 3 0 2 3 1 0 0 0 0 0 0 10 0 2 0 0 0 0 21
9/9/2006 NJAMP at chimney rock 0 0 3 0 2 15 1 0 0 0 0 0 0 9 4 0 0 0 0 0 34
9/10/2006 NJAMP at chimney rock 0 0 16 6 7 56 10 0 0 148 0 0 0 46 6 1 0 0 0 0 296
9/11/2006 NJAMP at chimney rock 0 0 12 4 4 30 2 0 1 57 0 0 0 12 3 0 0 0 0 0 125
9/12/2006 NJAMP at chimney rock 0 0 2 2 0 3 1 0 0 7 0 0 0 2 1 0 0 0 0 0 18
9/13/2006 NJAMP at chimney rock 0 0 0 0 0 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 4
9/16/2006 NJAMP at chimney rock 0 0 4 3 4 48 5 0 0 52 0 0 0 34 2 3 0 1 0 2 158
9/17/2006 NJAMP at chimney rock 0 0 3 1 2 64 16 0 0 239 0 0 0 25 12 1 0 0 0 0 363
9/18/2006 NJAMP at chimney rock 0 0 4 2 2 17 1 0 1 1 0 0 0 10 2 1 0 0 0 1 42
9/19/2006 NJAMP at chimney rock 0 0 4 0 0 1 1 0 0 0 0 0 0 4 0 2 0 0 0 1 13
9/20/2006 NJAMP at chimney rock 0 0 17 2 3 80 5 0 1 712 0 0 0 28 6 3 0 0 0 1 858
9/21/2006 NJAMP at chimney rock 0 0 5 6 8 79 14 0 0 1463 0 0 0 41 1 1 1 0 0 0 1619
9/22/2006 NJAMP at chimney rock 0 0 7 0 1 18 2 0 0 120 0 0 0 4 2 2 0 0 0 0 156
9/23/2006 NJAMP at chimney rock 0 0 7 0 0 1 0 0 0 0 0 0 0 0 1 2 0 0 0 0 11
9/24/2006 NJAMP at chimney rock 0 0 25 3 1 15 1 0 0 0 0 0 0 2 3 9 0 0 0 0 59
9/25/2006 NJAMP at chimney rock 0 0 41 6 7 43 8 0 4 1139 0 0 0 39 6 4 1 0 1 2 1301
9/26/2006 NJAMP at chimney rock 0 0 52 6 14 52 9 0 1 312 0 0 0 28 10 6 0 0 0 3 493
9/27/2006 NJAMP at chimney rock 0 0 27 3 3 6 3 0 0 170 0 0 0 2 1 2 1 0 0 1 219
9/28/2006 NJAMP at chimney rock 0 0 11 2 0 0 1 0 0 0 0 0 0 1 4 4 0 0 1 0 24
9/29/2006 NJAMP at chimney rock 0 0 8 2 2 6 1 0 0 71 0 0 0 6 1 2 1 0 0 0 100
9/30/2006 NJAMP at chimney rock 0 0 22 1 6 20 2 0 1 756 0 0 0 17 5 0 0 0 1 0 831
SEPTEMBER TOTAL 0 0 300 55 76 571 84 0 10 5259 0 0 0 346 73 45 5 3 3 13 6843
DATE SITE BV TV OS BE NH SS CH NG RS BW RT RL GE AK ML PG UA UB UF UR Total
10/1/2006 NJAMP at chimney rock 0 0 8 0 3 7 3 0 1 5 0 0 0 6 1 1 0 1 0 2 38
10/2/2006 NJAMP at chimney rock 0 0 3 1 2 61 19 0 3 30 1 0 0 27 1 1 1 0 0 1 151
10/3/2006 NJAMP at chimney rock 0 0 23 3 4 10 3 0 0 14 0 0 0 19 4 7 0 0 0 1 88
10/4/2006 NJAMP at chimney rock 0 0 24 0 3 11 4 0 0 4 0 0 0 29 3 3 0 0 2 0 83
10/5/2006 NJAMP at chimney rock 9 1 10 3 0 58 32 0 6 41 10 0 0 19 0 0 0 1 0 1 191
10/6/2006 NJAMP at chimney rock 0 0 6 2 6 54 16 1 1 0 1 0 0 20 2 1 1 0 0 0 111
10/7/2006 NJAMP at chimney rock 0 0 3 1 4 69 24 0 3 1 2 0 0 4 5 0 3 0 1 0 120
10/8/2006 NJAMP at chimney rock 0 0 0 0 2 4 2 0 1 0 0 0 0 3 0 0 0 0 0 0 12
10/9/2006 NJAMP at chimney rock 4 0 1 2 1 21 3 0 2 2 0 0 0 12 3 0 0 0 0 1 52
10/10/2006 NJAMP at chimney rock 0 0 4 1 1 12 7 0 0 0 0 0 0 1 0 0 1 0 0 0 27
10/11/2006 NJAMP at chimney rock 0 0 2 0 2 2 0 0 0 0 0 0 0 3 1 0 0 0 0 0 10
10/12/2006 NJAMP at chimney rock 0 5 14 2 1 8 4 0 0 0 0 0 0 11 2 11 0 0 0 0 58
10/13/2006 NJAMP at chimney rock 0 0 5 0 1 9 4 0 0 3 0 0 0 9 3 1 0 0 0 0 35
10/14/2006 NJAMP at chimney rock 0 0 8 4 2 34 7 0 0 0 0 0 1 14 4 1 0 0 0 0 75
10/15/2006 NJAMP at chimney rock 0 0 9 6 8 150 22 0 0 0 0 0 3 14 12 2 0 0 0 0 226
10/16/2006 NJAMP at chimney rock 0 0 5 1 2 35 1 0 0 0 0 0 0 2 0 0 0 0 0 1 47
10/18/2006 NJAMP at chimney rock 0 0 4 0 2 34 7 0 1 0 2 0 0 9 7 0 0 0 0 0 66
10/19/2006 NJAMP at chimney rock 0 0 1 0 1 21 6 0 0 0 0 0 0 1 0 0 0 0 0 0 30
10/20/2006 NJAMP at chimney rock 0 0 0 0 0 8 3 0 0 0 0 0 0 4 2 0 0 0 0 0 17
10/21/2006 NJAMP at chimney rock 0 0 4 4 4 150 45 0 4 0 3 0 2 24 9 1 0 0 0 0 250
10/22/2006 NJAMP at chimney rock 0 20 4 2 5 60 18 0 4 0 0 0 0 2 2 0 0 0 0 1 118
10/23/2006 NJAMP at chimney rock 0 25 1 2 8 105 21 0 7 0 4 0 2 8 3 0 0 0 0 0 186
10/24/2006 NJAMP at chimney rock 0 2 0 0 4 99 19 0 5 0 6 0 0 3 6 1 0 0 0 0 145
10/25/2006 NJAMP at chimney rock 0 68 1 0 3 75 23 0 9 0 8 0 1 1 1 0 0 0 0 0 190
10/26/2006 NJAMP at chimney rock 2 9 1 1 11 147 38 0 38 0 28 0 0 5 2 0 0 0 0 0 282
10/27/2006 NJAMP at chimney rock 0 0 0 0 0 13 10 0 10 0 3 0 0 1 0 0 0 0 0 0 37
10/28/2006 NJAMP at chimney rock 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
10/29/2006 NJAMP at chimney rock 0 0 1 0 1 19 7 0 0 0 1 0 1 2 0 3 0 0 0 0 35
10/30/2006 NJAMP at chimney rock 2 0 3 1 3 34 4 0 12 0 4 0 0 5 0 1 0 0 0 0 69
10/31/2006 NJAMP at chimney rock 0 0 1 1 6 20 7 1 1 0 1 0 0 1 0 0 0 0 0 0 39
OCTOBER TOTAL 17 130 146 37 90 1333 359 2 108 100 74 0 10 259 73 34 6 2 3 8 2791
DATE SITE BV TV OS BE NH SS CH NG RS BW RT RL GE AK ML PG UA UB UF UR Total
11/1/2006 NJAMP at chimney rock 5 2 1 1 1 16 4 0 4 0 2 0 0 2 1 1 0 0 0 0 40
11/2/2006 NJAMP at chimney rock 0 6 0 1 3 15 7 0 6 0 4 0 0 0 0 0 0 0 0 0 42
11/3/2006 NJAMP at chimney rock 0 0 0 0 1 17 4 0 4 0 2 0 1 3 1 0 0 0 0 0 33
11/4/2006 NJAMP at chimney rock 0 0 0 0 2 16 3 0 3 0 1 0 0 0 1 0 0 0 0 0 26
11/5/2006 NJAMP at chimney rock 1 14 0 0 3 5 1 1 9 0 1 0 0 0 0 0 0 0 0 0 35
11/6/2006 NJAMP at chimney rock 12 0 0 0 1 7 0 0 4 0 0 0 0 0 0 0 0 0 0 0 24
11/7/2006 NJAMP at chimney rock 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11/9/2006 NJAMP at chimney rock 0 0 1 1 1 7 1 0 7 0 4 0 0 0 0 0 1 0 0 0 23
11/10/2006 NJAMP at chimney rock 0 0 0 0 1 8 0 0 2 0 1 0 1 0 0 0 0 0 0 0 13
11/11/2006 NJAMP at chimney rock 0 0 1 0 2 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 10
11/12/2006 NJAMP at chimney rock 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
11/13/2006 NJAMP at chimney rock 3 55 1 6 7 24 4 0 23 0 65 0 1 2 2 1 0 0 0 0 194
11/14/2006 NJAMP at chimney rock 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3
11/15/2006 NJAMP at chimney rock 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
NOVEMBER TOTAL 21 77 4 9 24 122 27 1 63 0 80 0 3 7 5 2 1 0 0 0 446
  BV TV OS BE NH SS CH NG RS BW RT RL GE AK ML PG UA UB UF UR Total
SEASON TOTAL 38 207 450 101 190 2026 470 3 181 5359 154 0 13 612 151 81 12 5 6 21 10080