2001 FALL MIGRATION SEASON TOTAL HAWKS 9763



				 
(OS)OSPREY               484    (BW)BROAD-WINGED HAWK    4003
(BE)BALD EAGLE            79    (RT)RED-TAILED HAWK        96
(NH)NORTHERN HARRIER     184    (RL)ROUGH-LEGGED HAWK       0
(SS)SHARP-SHINNED HAWK  2816    (GE)GOLDEN EAGLE            9
(CH)COOPER'S HAWK        360    (AK)AMERICAN KESTREL     1248
(NG)NORTHERN GOSHAWK       0    (ML)MERLIN                211
(RS)RED-SHOULDERED HAWK  147    (PF)PEREGRINE FALCON       55
                                 (UA,UB,UF,UR)UNIDENTIFIED 71



SEPTEMBER
DAILY COUNTS
DATE OS BE NH SS CH NG RS BW RT RL GE AK ML PF UA UB UF UR TOTAL HOURS LOW TEMP HIGH TEMP WIND
9/1/01 8 1 4 6 4 0 0 4 0 0 0 17 5 0 0 0 0 2 51 10.0 68 80 WNW
9/2/01 14 2 1 11 4 0 0 10 0 0 0 10 3 1 0 0 0 0 56 8.5 68 82 W
9/3/01 7 1 0 4 2 0 0 0 0 0 0 3 0 0 0 0 0 0 17 9.5 61 85 WSW
9/4/01 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 8.0 68 83 W
9/5/01 2 2 3 25 4 0 0 16 0 0 0 36 6 1 1 0 2 2 100 9.8 67 86 W
9/6/01 7 2 0 10 2 0 0 2 0 0 0 17 0 0 0 0 0 2 42 10.0 58 90 VAR
9/7/01 9 0 0 6 0 0 0 0 0 0 0 6 0 0 0 0 0 0 21 9.5 65 86 SW
9/8/01 4 0 0 2 3 0 0 1 0 0 0 3 0 0 0 0 0 0 13 9.0 69 87 WSW
9/9/01 8 3 0 6 2 0 0 0 0 0 0 4 0 0 0 0 0 1 24 8.8 70 90 W
9/10/01 3 0 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 6 6.8 76 88 SW
9/11/01 6 2 1 44 6 0 1 216 0 0 0 35 8 0 0 2 0 1 322 8.0 78 85 W
9/12/01 3 0 1 13 8 0 0 245 0 0 0 21 7 0 0 0 1 1 300 11.0 60 87 WSW
9/13/01 5 0 1 20 8 0 0 9 0 0 0 5 2 0 0 0 0 0 50 10.3 62 90 W
9/14/01 4 0 0 2 0 0 0 2 0 0 0 3 1 0 0 0 0 0 12 4.0 59 65 NE
9/15/01 18 3 10 76 17 0 1 1252 0 0 0 69 4 0 0 1 0 0 1451 10.5 55 72 NNE
9/16/01 8 2 6 27 12 0 0 106 0 0 0 31 3 0 0 2 0 0 197 9.5 53 80 NW
9/17/01 8 0 0 16 2 0 0 4 0 0 0 24 2 0 1 1 0 1 59 10.0 65 80 WSW
9/18/01 13 0 0 13 1 0 0 125 0 0 0 26 1 2 1 0 1 3 186 10.0 75 90 W
9/19/01 14 1 0 9 1 0 0 40 0 0 0 6 1 0 1 0 1 0 74 11.0 62 88 VAR
9/20/01 6 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 8 2.8 70 70 SW
9/21/01 19 0 2 5 2 0 0 0 0 0 0 0 0 0 0 0 2 0 30 8.8 65 82 SW
9/22/01 7 1 1 6 1 0 0 0 0 0 0 5 1 0 0 0 0 0 22 7.5 64 86 WSW
9/23/01 26 1 4 12 1 0 0 4 0 0 0 51 5 2 0 0 0 0 106 10.0 65 82 W
9/24/01 17 0 0 22 3 0 0 0 0 0 0 5 3 1 0 0 1 1 53 10.0 70 81 VAR
9/25/01 18 1 0 3 0 0 0 0 0 0 0 5 1 0 0 0 0 0 28 4.0 72 73 SW
9/26/01 37 0 1 43 9 0 0 215 0 0 0 39 7 1 0 0 1 0 353 11.0 52 74 W
9/27/01 11 2 0 32 3 0 0 219 0 0 0 32 5 0 1 0 0 0 305 9.0 55 67 WSW
9/28/01 27 12 1 168 27 0 1 1319 0 0 0 114 5 1 0 1 0 2 1678 10.2 49 72 NW
9/29/01 64 8 9 409 51 0 0 194 0 0 0 163 11 3 0 0 0 1 913 11.0 56 66 NNE
9/30/01 14 6 13 142 8 0 1 16 0 0 0 27 2 3 0 0 0 1 233 9.0 50 58 NNE
DATE OS BE NH SS CH NG RS BW RT RL GE AK ML PF UA UB UF UR TOTAL HOURS LOW TEMP HIGH TEMP WIND
OCTOBER
(TOP)
DAILY COUNTS
DATE OS BE NH SS CH NG RS BW RT RL GE AK ML PF UA UB UF UR TOTAL HOURS LOW TEMP HIGH TEMP WIND
10/1/01 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 4.5 52 55 WNW
10/2/01 4 2 5 106 6 0 1 1 0 0 0 19 5 1 2 0 0 0 152 9.5 53 78 W
10/3/01 2 2 2 33 4 0 0 0 0 0 0 21 2 0 1 1 0 0 68 9.5 60 84 SW
10/4/01 4 0 1 21 4 0 0 0 0 0 0 22 0 1 0 1 0 1 55 9.6 68 86 VAR
10/5/01 1 0 1 16 0 0 0 0 0 0 0 8 2 0 0 0 0 0 28 9.5 65 84 SW
10/6/01 1 0 0 48 5 0 0 1 0 0 0 42 4 0 0 0 0 0 101 5.0 60 65 NNW
10/7/01 4 1 2 125 16 0 1 0 0 0 0 77 9 3 1 0 0 0 239 11.0 46 60 WNW
10/8/01 3 1 5 122 6 0 0 0 0 0 1 19 1 1 2 0 0 2 163 10.0 38 64 WNW
10/9/01 6 0 4 91 4 0 7 1 0 0 0 11 0 3 0 0 0 1 128 11.0 39 68 W
10/10/01 1 0 0 28 4 0 6 0 0 0 1 3 2 1 3 0 0 0 49 10.5 50 74 WSW
10/11/01 4 0 4 19 2 0 1 0 0 0 0 4 1 1 0 0 0 0 36 8.0 63 80 VAR
10/12/01 4 0 1 13 7 0 0 0 0 0 0 6 1 0 0 0 1 0 33 8.0 60 82 WSW
10/13/01 3 0 2 35 8 0 3 0 0 0 0 7 1 3 0 0 0 0 62 8.5 60 82 VAR
10/14/01 4 1 0 2 0 0 0 0 0 0 0 4 3 7 0 0 0 0 21 3.0 71 71 SW
10/15/01 4 3 0 61 5 0 0 0 0 0 0 40 5 0 0 0 0 1 119 10.0 53 75 WNW
10/16/01 7 2 5 62 6 0 0 1 0 0 0 22 16 2 1 0 0 1 125 8.5 55 72 SW
10/17/01 1 0 2 42 4 0 0 0 2 0 1 8 6 0 3 0 0 0 69 9.4 48 58 WNW
10/18/01 0 0 4 83 12 0 3 0 1 0 0 5 8 0 0 0 0 1 117 8.8 40 63 WNW
10/19/01 1 0 2 22 3 0 0 0 0 0 0 6 0 0 0 0 0 0 34 9.0 53 67 WSW
10/20/01 3 1 11 62 3 0 0 0 0 0 0 13 3 0 0 0 0 0 96 9.0 50 72 W
10/21/01 8 2 9 113 20 0 7 0 0 0 1 52 10 3 0 0 0 0 225 7.5 57 75 SW
10/22/01 0 1 2 25 2 0 1 0 0 0 0 2 1 0 0 0 0 1 35 9.3 58 77 WSW
10/23/01 3 1 0 11 0 0 0 0 0 0 0 13 5 2 0 0 0 0 35 8.0 60 75 VAR
10/24/01 11 1 7 29 10 0 0 0 1 0 1 26 13 4 2 0 1 0 106 9.8 64 85 SW
10/25/01 5 1 8 45 6 0 0 0 1 0 0 14 3 0 0 0 0 0 83 9.0 65 79 W
10/26/01 10 6 19 96 15 0 1 0 1 0 1 36 14 3 0 0 0 0 202 9.0 2 59 W
10/27/01 0 0 6 164 11 0 53 0 15 0 0 4 6 0 2 1 0 0 262 9.0 39 52 WNW
10/28/01 0 0 3 40 4 0 21 0 16 0 1 1 0 0 0 0 0 0 86 8.8 42 58 WNW
10/29/01 0 0 6 17 2 0 12 0 3 0 0 0 1 1 1 0 0 0 43 9.0 36 61 WNW
10/30/01 0 1 2 14 2 0 2 0 5 0 0 2 1 0 0 0 0 0 29 7.0 51 66 NW
10/31/01 0 0 0 0 0 0 3 0 0 0 0 0 1 0 0 0 0 0 4 7.5 43 49 WSW
DATE OS BE NH SS CH NG RS BW RT RL GE AK ML PF UA UB UF UR TOTAL HOURS LOW TEMP HIGH TEMP WIND
NOVEMBER
DAILY COUNTS
DATE OS BE NH SS CH NG RS BW RT RL GE AK ML PF UA UB UF UR TOTAL HOURS LOW TEMP HIGH TEMP WIND
11/1/01 0 0 0 6 0 0 0 0 0 0 0 1 0 1 0 0 0 0 8 8.0 40 72 VAR
11/2/01 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 3 7.7 63 78 SW
11/3/01 0 0 0 12 2 0 0 0 3 0 0 0 1 0 0 0 0 0 18 8.0 64 74 WSW
11/4/01 0 0 2 22 1 0 2 0 1 0 0 1 0 0 0 0 0 0 29 8.0 54 66 WNW
11/5/01 1 1 2 22 2 0 6 0 15 0 1 0 0 0 0 0 0 1 51 8.7 43 49 WNW
11/6/01 0 0 2 13 0 0 3 0 3 0 0 0 0 0 0 0 0 0 21 7.8 45 57 NW
11/7/01 1 0 4 10 1 0 2 0 11 0 0 0 0 0 0 0 0 0 29 8.8 49 67 WNW
11/8/01 0 0 0 3 0 0 0 0 2 0 0 0 1 0 0 0 0 0 6 7.8 51 63 WSW
11/9/01 0 0 0 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 4 7.8 46 53 W
11/10/01 0 0 0 5 0 0 1 0 0 0 0 0 1 0 0 0 0 0 7 7.5 46 64 WSW
11/11/01 0 0 1 4 0 0 2 0 0 0 0 0 0 0 0 0 0 0 7 7.3 39 54 NW
11/12/01 0 0 0 19 0 0 3 0 11 0 1 0 0 0 0 0 0 0 34 8.0 37 49 W
11/13/01 0 0 1 4 0 0 0 0 5 0 0 0 0 1 0 0 0 0 11 8.0 40 56 WSW
11/14/01 0 0 0 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 6 8.3 42 62 SW
11/15/01 0 0 0 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 8 8.0 53 70 WSW

(TOP)