HOME
2000 CHECKLIST
1999 DAILY COUNTS
OFFICIAL SITE
E-mail or questions?
2000 SEASON TOTAL HAWKS 28379

				 
(OS)OSPREY               598    (BW)BROAD-WINGED HAWK   21558
(BE)BALD EAGLE            94    (RT)RED-TAILED HAWK       127
(NH)NORTHERN HARRIER     199    (RL)ROUGH-LEGGED HAWK       0
(SS)SHARP-SHINNED HAWK  3303    (GE)GOLDEN EAGLE            9
(CH)COOPER'S HAWK        395    (AK)AMERICAN KESTREL     1514
(NG)NORTHERN GOSHAWK       1    (ML)MERLIN                277
(RS)RED-SHOULDERED HAWK  109    (PF)PEREGRINE FALCON       64
                                   (UA,UB,UF,UR)UNIDENTIFIED 131   

CHIMNEY ROCK HAWKWATCH
2000 DAILY TOTALS

SEPTEMBER

DATE OS BE NH SS CH NG RS BW RT RL GE AK ML PF UA UB UF UR TOTAL HOURS LOW TEMP HIGH TEMP WIND
9/1/00 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1.0 81 83 SSE
9/2/00 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3.0 79 83 S
9/3/00 7 0 1 0 0 0 0 0 0 0 0 0 4 1 0 0 0 0 13 10.0 78 90
9/4/00 17 0 8 9 0 0 0 0 0 0 0 14 3 0 0 0 0 0 51 9.0 77 83 SW
9/5/00 17 3 11 30 6 0 0 17 0 0 0 14 3 0 2 0 0 1 104 11.0 56 75 NW
9/6/00 9 4 3 14 4 0 1 30 0 0 0 5 5 0 1 0 0 0 76 10.0 49 75 NNE
9/7/00 1 0 0 10 0 0 0 2 0 0 0 3 1 0 0 3 0 2 22 10.3 53 70 NE
9/8/00 2 0 0 9 0 0 0 7 0 0 0 1 0 0 0 0 0 0 19 7.0 73 73 SSW
9/9/00 4 0 1 7 1 0 0 4 0 0 0 1 0 0 0 0 0 0 18 9.5 65 85 W
9/10/00 5 0 0 4 0 0 0 2 0 0 0 0 4 0 0 0 0 0 15 9.0 75 85
9/11/00 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 7.0 70 85 SW
9/12/00 9 0 1 4 0 0 0 0 0 0 0 4 3 0 0 0 0 0 21 0.0


9/13/00 27 11 18 137 15 0 1 119 0 0 0 87 20 4 3 0 0 0 442 10.0 70 77 W
9/14/00 14 4 5 76 9 0 0 115 0 0 0 50 8 0 2 0 1 3 287 11.0 60 78
9/15/00 23 2 7 59 2 0 2 339 0 0 0 24 7 2 0 0 0 2 469 10.0 60 70 VAR
9/16/00 8 1 3 105 16 0 0 1245 0 0 0 39 1 0 0 1 0 2 1421 11.0 60 70 NNW
9/17/00 12 3 4 64 5 0 0 1206 0 0 0 18 1 1 0 0 0 0 1314 10.8 56 76 WNW
9/18/00 3 1 1 12 2 0 0 32 0 0 0 9 8 0 0 0 0 0 68 11.0 61 76 WSW
9/19/00 2 0 0 2 0 0 0 0 0 0 0 0 7 5 0 0 0 0 16 4.0 70 70 SW
9/20/00 32 1 2 80 14 0 0 632 0 0 0 35 4 1 0 0 0 2 803 11.0 65 85 WSW
9/21/00 45 5 5 91 2 0 0 2344 0 0 0 96 34 0 1 6 0 4 2633 11.0 60 75 SW
9/22/00 39 6 7 122 8 0 0 7104 0 0 0 137 18 2 1 1 3 2 7450 11.0 60 77 NW
9/23/00 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 5 2.1 68 72 SW
9/24/00 15 2 9 23 6 0 0 928 0 0 0 28 11 2 0 0 0 0 1024 10.2 65 75 W
9/25/00 13 9 4 64 15 0 1 6014 0 0 0 28 3 0 0 0 2 10 6163 10.0 59 70 E
9/26/00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0


9/27/00 44 1 4 61 7 0 1 949 0 0 0 110 4 0 0 0 3 0 1184 10.3 55 71 NE
9/28/00 55 6 9 281 19 0 2 314 0 0 0 170 15 4 0 0 0 3 878 10.5 54 60 NW
9/29/00 3 2 1 11 4 0 0 134 0 0 0 8 1 1 0 1 0 1 167 7.0 60 70
9/30/00 5 1 3 16 5 0 0 4 0 0 0 6 1 0 2 0 0 0 43 7.8 45 70
CHIMNEY ROCK HAWKWATCH 2000 DAILY TOTALS

OCTOBER

DATE OS BE NH SS CH NG RS BW RT RL GE AK ML PF UA UB UF UR TOTAL HOURS LOW TEMP HIGH TEMP WIND
10/1/00 9 1 2 15 9 0 0 4 0 0 0 1 2 1 0 0 0 3 47 0.0


10/2/00 2 2 5 12 6 0 0 0 0 0 0 17 1 0 1 0 0 0 46 6.0 72 74
10/3/00 16 1 5 112 8 0 0 6 0 0 0 75 11 6 4 0 0 0 244 11.0 73 81
10/4/00 9 1 0 12 2 0 0 0 0 0 0 6 2 1 1 1 1 0 36 10.0 62 78 NW
10/5/00 2 0 2 6 0 0 0 0 0 0 0 3 0 0 0 0 0 0 13 6.0 60 63 N
10/6/00 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 5.0 63 74 N
10/7/00 23 1 2 212 26 0 5 1 1 0 0 75 21 6 0 0 1 2 376 10.0 58 75 NW
10/8/00 13 5 3 162 26 0 3 2 0 0 0 67 3 0 1 0 0 1 286 10.5 40 55 NW
10/9/00 7 1 2 167 19 0 11 0 2 0 0 42 1 0 0 0 0 0 252 11.0 38 46 NW
10/10/00 31 6 13 264 34 0 14 1 0 0 1 55 19 10 0 0 0 0 448 0.0 42 43
10/11/00 8 0 4 137 12 0 0 2 0 0 0 24 12 4 0 0 1 4 208 3.0 65 65 W
10/12/00 16 2 8 91 9 0 1 0 0 0 0 48 4 2 1 0 0 3 185 10.0 50 70 NW
10/13/00 1 0 4 43 1 0 0 0 0 0 0 8 1 0 0 0 0 1 59 7.8 55 75 VAR
10/14/00 9 0 1 63 10 0 0 0 0 0 0 4 1 0 3 0 0 0 91 9.5 64 77
10/15/00 2 1 3 46 4 0 1 0 1 0 0 5 2 1 1 0 0 3 70 9.0


10/16/00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0


10/17/00 10 1 4 22 2 0 0 0 0 0 0 8 4 3 0 0 0 0 54 7.0


10/18/00 0 0 0 5 0 0 3 0 1 0 0 0 0 0 0 0 0 0 9 5.8 62 70 E
10/19/00 3 1 3 288 27 0 6 0 2 0 2 141 14 2 0 2 1 0 492 9.0 51 64 NW
10/20/00 6 0 3 60 5 0 4 0 0 0 1 9 3 1 0 0 2 2 96 9.0


10/21/00 3 1 4 48 9 0 0 0 0 0 1 19 3 1 0 0 0 3 92 9.0 68 77 WSW
10/22/00 2 3 3 63 9 0 9 1 9 0 3 0 1 0 0 0 0 2 105 9.0 50 65
10/23/00