TOTAL NUMBER OF BIRD SPECIES RECORDED AT CHIMNEY ROCK - 2008

AND THE NUMBER OF OCCURANCES FOR EACH

1ST REPORT DATE 9/1/2008 LAST REPORT DATE 11/15/2008 TOTAL REPORT DAYS 70

Common Loon 7 American Woodcock 0 Thrush-Bicknell/GrChk'd 1 Sparrow-Tree 0

Red-thrt'd Loon 0 Gull-Ring-billed 17 Thrush-Swainson's 4 Sparrow-Chipping 3

Great Cormorant 1 Gull-Herring 21 Thrush-Hermit 10 Sparrow-Field 2

Dbl Crested Cormorant 15 Gull-Great Black-backed 4 Thrush-Wood 4 Sparrow-Vesper 0

Great Blue Heron 13 Dove-Rock 58 Robin 60 Sparrow-Savannah 0

Great Egret 5 Dove-Mourning 53 Catbird 39 Sparrow-Fox 4

Snowy Egret 0 Cuckoo-Black-billed 0 Mockingbird 9 Sparrow-Song 9

Green Backed Heron 2 Cuckoo-Yellow-billed 2 Brown Thrasher 6 Sparrow-Lincoln's 0

Swan-Tundra 0 Owl-Screech 0 Cedar Waxwing 29 Sparrow-Swamp 0

Swan-Mute 2 Owl-Great Horned 1 European Starling 22 Sparrow-White-throated 31

Goose-Snow 4 Owl-Barred 0 Vireo-White-eyed 0 Sparrow-White-crowned 2

Goose-Brandt 3 Common Nighthawk 5 Vireo-Blue-headed 14 Dark-eyed Junco 22

Goose-Canada 44 Chimney Swift 19 Vireo-Yellow-throated 0 Snow Bunting 0

Duck-Wood 6 Ruby-thrt'd Hummingbird 9 Vireo-Warbling 0 Bobolink 1

Duck-Green-winged Teal 0 Belted Kingfisher 8 Vireo-Philadelphia 2 Red-winged Blackbird 23

Duck-Black 4 Woodpecker-Red-headed 0 Vireo-Red-eyed 12 Rusty Blackbird 0

Duck-Mallard 10 Woodpecker-Red-bellied 41 Warbler-Blue-winged 3 Common Grackle 15

Duck-Pintail 0 Yellow- bellied Sapsucker 14 Warbler-Golden-winged 0 Brown-headed Cowbird 7

Duck-Blue-winged Teal 0 Woodpecker-Downy 56 Warbler-Tennessee 1 Oriole-Orchard 1

Duck-Shoveler 0 Woodpecker-Hairy 25 Warbler-Nashville 8 Oriole-Northern 5

Duck-Gadwall 0 Woodpecker-Flicker 38 Warbler-N Parula 16 Purple Finch 9

Duck-Canvasback 0 Woodpecker-Pileated 11 Warbler-Yellow 0 House Finch 15

Duck-Ring-necked 0 Eastern Wood Pewee 5 Warbler-Chestnut-sided 7 Pine Siskin 11

Duck-Lesser Scaup 0 Flycatcher-Yellow-bellied 0 Warbler-Magnolia 12 American Goldfinch 41

Duck-Common Goldeneye 0 Flycatcher-Alder 0 Warbler-Cape May 0 Evening Grosbeak 0

Duck-Bufflehead 0 Flycatcher-Willow 0 Warbler-Blk. Thrt'd Blue 29 House Sparrow 5

Merganser-Hooded 0 Flycatcher-Least 1 Warbler-Yellow-rumped 26 ***OTHER***

Merganser-Common 0 Flycatcher-Olive-sided 0 Warbler-Blk-thrt'd Green 16 9/8 EMPID SP.

Duck-Ruddy 0 Eastern Phoebe 14 Warbler-Blackburnian 4

Vulture-Black 59 Flycatcher-Great-crested 1 Warbler-Pine 7

Vulture-Turkey 67 Eastern Kingbird 0 Warbler-Prairie 0 10/7 AMERICAN PIPIT

Osprey 42 Purple Martin 0 Warbler-Palm 4

Eagle-Bald 37 Swallow-Tree 21 Warbler-Bay-Breasted 3

Hawk-N Harrier 38 Swallow-Rough-winged 0 Warbler-Blackpoll 1

Hawk-Sharp-shinned 53 Swallow-Bank 0 Warbler-Cerulean 0

Hawk-Cooper's 54 Swallow-Barn 4 Warbler-Black & White 13

Hawk-N Goshawk 4 Blue Jay 66 Warbler-Amer. Redstart 14

Hawk-Red-shouldered 28 Crow-American 53 Warbler-Worm-eating 0

Hawk-Broadwinged 21 Crow-Fish 5 Ovenbird 4

Hawk-Red-tailed 62 Raven 47 Waterthrush-Northern 0

Hawk-Rough-legged 1 Black-capped Chickadee 44 Waterthrush-Louisiana 0

Eagle-Golden 9 Tufted Titmouse 68 Warbler-Kentucky 0

Falcon-American Kestrel 46 Nuthatch-Red-breasted 11 Warbler-Connecticut 1

Falcon Merlin 33 Nuthatch-White-breasted 67 Warbler-Mourning 1

Falcon-Peregrine 26 Brown Creeper 7 Warbler-Com.- 17

Pheasant 0 Wren-Carolina 21 Warbler-Hooded 0

Grouse-Ruffed 0 Wren-House 6 Warbler-Wilson's 2

Turkey 3 Wren-Winter 4 Warbler-Canada 3

Bobwhite 0 Kinglet-Golden-crowned 16 Scarlet Tanager 6

Killdeer 1 Kinglet-Ruby-crowned 19 Cardinal 41

Yellowlegs-Greater 0 Blue-gray 3 Rose-breasted Grosbeak 1 TOTAL AVIAN

Yellowlegs-Lesser 1 Eastern Bluebird 13 Indigo Bunting 2 SPECIES: 132

Spotted Sandpiper 0 Veery 5 Rufous-Sided Towhee 23