TOTAL NUMBER OF BIRD SPECIES RECORDED NJAMP-CHIMNEY ROCK - 2007

AND THE NUMBER OF OCCURANCES FOR EACH

1ST REPORT DATE 9/1/2007 LAST REPORT DATE 11/12/2007 TOTAL REPORT DAYS 67

Common Loon 4 American Woodcock 0 Thrush-Bicknell/GrChk'd 0 Sparrow-Tree 0

Red-thrt'd Loon 1 Gull-Ring-billed 11 Thrush-Swainson's 2 Sparrow-Chipping 3

Great Cormorant 0 Gull-Herring 9 Thrush-Hermit 4 Sparrow-Field 0

Dbl Crested Cormorant 10 Gull-Great Black-backed 3 Thrush-Wood 8 Sparrow-Vesper 0

Great Blue Heron 12 Dove-Rock 44 Robin 53 Sparrow-Savannah 0

Great Egret 1 Dove-Mourning 42 Catbird 36 Sparrow-Fox 3

Snowy Egret 0 Cuckoo-Black-billed 0 Mockingbird 11 Sparrow-Song 7

Green Backed Heron 0 Cuckoo-Yellow-billed 2 Brown Thrasher 0 Sparrow-Lincoln's 0

Swan-Tundra 0 Owl-Screech 0 Cedar Waxwing 28 Sparrow-Swamp 0

Swan-Mute 0 Owl-Great Horned 1 European Starling 16 Sparrow-White-throated 30

Goose-Snow 2 Owl-Barred 0 Vireo-White-eyed 1 Sparrow-White-crowned 1

Goose-Brandt 2 Common Nighthawk 4 Vireo-Blue-headed 10 Dark-eyed Junco 20

Goose-Canada 41 Chimney Swift 30 Vireo-Yellow-throated 0 Snow Bunting 0

Duck-Wood 4 Ruby-thrt'd Hummingbird 12 Vireo-Warbling 2 Bobolink 0

Duck-Green-winged Teal 0 Belted Kingfisher 7 Vireo-Philadelphia 0 Red-winged Blackbird 20

Duck-Black 1 Woodpecker-Red-headed 1 Vireo-Red-eyed 16 Rusty Blackbird 0

Duck-Mallard 6 Woodpecker-Red-bellied 44 Warbler-Blue-winged 4 Common Grackle 11

Duck-Pintail 0 Yellow- bellied Sapsucker 11 Warbler-Golden-winged 0 Brown-headed Cowbird 4

Duck-Blue-winged Teal 0 Woodpecker-Downy 52 Warbler-Tennessee 3 Oriole-Orchard 0

Duck-Shoveler 0 Woodpecker-Hairy 20 Warbler-Nashville 2 Oriole-Northern 3

Duck-Gadwall 0 Woodpecker-Flicker 38 Warbler-N Parula 8 Purple Finch 9

Duck-Canvasback 0 Woodpecker-Pileated 2 Warbler-Yellow 0 House Finch 9

Duck-Ring-necked 0 Eastern Wood Pewee 5 Warbler-Chestnut-sided 5 Pine Siskin 0

Duck-Lesser Scaup 0 Flycatcher-Yellow-bellied 0 Warbler-Magnolia 14 American Goldfinch 43

Duck-Common Goldeneye 0 Flycatcher-Alder 0 Warbler-Cape May 0 Evening Grosbeak 0

Duck-Bufflehead 0 Flycatcher-Willow 0 Warbler-Blk. Thrt'd Blue 38 House Sparrow 1

Merganser-Hooded 0 Flycatcher-Least 0 Warbler-Yellow-rumped 26 ***OTHER***

Merganser-Common 1 Flycatcher-Olive-sided 0 Warbler-Blk-thrt'd Green 16 10/8 WESTERN KINGBIRD

Duck-Ruddy 0 Eastern Phoebe 4 Warbler-Blackburnian 0 11/4 AMERICAN PIPIT

Vulture-Black 53 Flycatcher-Great-crested 0 Warbler-Pine 0

Vulture-Turkey 60 Eastern Kingbird 0 Warbler-Prairie 0 11/4 NORTHERN GANNET

Osprey 52 Purple Martin 1 Warbler-Palm 3

Eagle-Bald 37 Swallow-Tree 30 Warbler-Bay-Breasted 2

Hawk-N Harrier 39 Swallow-Rough-winged 0 Warbler-Blackpoll 1

Hawk-Sharp-shinned 63 Swallow-Bank 0 Warbler-Cerulean 0

Hawk-Cooper's 62 Swallow-Barn 6 Warbler-Black & White 10

Hawk-N Goshawk 1 Blue Jay 55 Warbler-Amer. Redstart 13

Hawk-Red-shouldered 24 Crow-American 50 Warbler-Worm-eating 0

Hawk-Broadwinged 22 Crow-Fish 8 Ovenbird 1

Hawk-Red-tailed 59 Raven 42 Waterthrush-Northern 0

Hawk-Rough-legged 0 Black-capped Chickadee 55 Waterthrush-Louisiana 0

Eagle-Golden 4 Tufted Titmouse 58 Warbler-Kentucky 0

Falcon-American Kestrel 48 Nuthatch-Red-breasted 25 Warbler-Connecticut 0

Falcon Merlin 38 Nuthatch-White-breasted 56 Warbler-Mourning 0

Falcon-Peregrine 28 Brown Creeper 10 Warbler-Com.- 20

Pheasant 0 Wren-Carolina 10 Warbler-Hooded 0

Grouse-Ruffed 0 Wren-House 5 Warbler-Wilson's 0

Turkey 2 Wren-Winter 4 Warbler-Canada 3

Bobwhite 0 Kinglet-Golden-crowned 10 Scarlet Tanager 14

Killdeer 1 Kinglet-Ruby-crowned 19 Cardinal 37

Yellowlegs-Greater 1 Blue-gray 3 Rose-breasted Grosbeak 2 TOTAL AVIAN

Yellowlegs-Lesser 0 Eastern Bluebird 4 Indigo Bunting 2 SPECIES: 122

Spotted Sandpiper 1 Veery 2 Rufous-Sided Towhee 34