BIRDS SEEN OR HEARD AT CHIMNEY ROCK - 2004

LISTED BELOW ARE THE NUMBER OF OCCURANCES FOR

1ST REPORT DATE 9/1/04 LAST REPORT DATE 11/10/04 TOTAL REPORT DAYS 66

Common Loon 3 American Woodcock 0 Thrush-Bicknell/GrChk'd 1 Sparrow-Tree 1

Red-thrt'd Loon 0 Gull-Ring-billed 5 Thrush-Swainson's 4 Sparrow-Chipping 5

Great Cormorant 0 Gull-Herring 10 Thrush-Hermit 4 Sparrow-Field 1

Dbl Crested Cormorant 19 Gull-Great Black-backed 3 Thrush-Wood 6 Sparrow-Vesper 0

Great Blue Heron 7 Dove-Rock 46 Robin 47 Sparrow-Savannah 0

Great Egret 6 Dove-Mourning 41 Catbird 32 Sparrow-Fox 2

Snowy Egret 0 Cuckoo-Black-billed 1 Mockingbird 4 Sparrow-Song 7

Green Backed Heron 0 Cuckoo-Yellow-billed 13 Brown Thrasher 3 Sparrow-Lincoln's 0

Swan-Tundra 0 Owl-Screech 0 Cedar Waxwing 27 Sparrow-Swamp 0

Swan-Mute 0 Owl-Great Horned 2 European Starling 15 Sparrow-White-throated 26

Goose-Snow 7 Owl-Barred 0 Vireo-White-eyed 0 Sparrow-White-crowned 2

Goose-Brandt 0 Common Nighthawk 5 Vireo-Blue-headed 15 Dark-eyed Junco 21

Goose-Canada 39 Chimney Swift 26 Vireo-Yellow-throated 3 Snow Bunting 0

Duck-Wood 1 Ruby-thrt'd Hummingbird 10 Vireo-Warbling 0 Bobolink 0

Duck-Green-winged Teal 0 Belted Kingfisher 2 Vireo-Philadelphia 0 Red-winged Blackbird 16

Duck-Black 0 Woodpecker-Red-headed 3 Vireo-Red-eyed 19 Rusty Blackbird 0

Duck-Mallard 8 Woodpecker-Red-bellied 38 Warbler-Blue-winged 4 Common Grackle 17

Duck-Pintail 0 Yellow- bellied Sapsucker 8 Warbler-Golden-winged 0 Brown-headed Cowbird 0

Duck-Blue-winged Teal 0 Woodpecker-Downy 50 Warbler-Tennessee 0 Oriole-Orchard 0

Duck-Shoveler 0 Woodpecker-Hairy 16 Warbler-Nashville 3 Oriole-Northern 3

Duck-Gadwall 0 Woodpecker-Flicker 37 Warbler-N Parula 14 Purple Finch 5

Duck-Canvasback 0 Woodpecker-Pileated 3 Warbler-Yellow 0 House Finch 4

Duck-Ring-necked 0 Eastern Wood Pewee 10 Warbler-Chestnut-sided 9 Pine Siskin 0

Duck-Lesser Scaup 0 Flycatcher-Yellow-bellied 0 Warbler-Magnolia 10 American Goldfinch 45

Duck-Common Goldeneye 0 Flycatcher-Alder 0 Warbler-Cape May 0 Evening Grosbeak 0

Duck-Bufflehead 0 Flycatcher-Willow 0 Warbler-Blk. Thrt'd Blue 34 House Sparrow 1

Merganser-Hooded 0 Flycatcher-Least 1 Warbler-Yellow-rumped 14 ***OTHER***

Merganser-Common 0 Flycatcher-EMP SPECIES 0 Warbler-Blk-thrt'd Green 24 10/26 Helmeted guinea fowl

Duck-Ruddy 0 Eastern Phoebe 3 Warbler-Blackburnian 4 9/19 Olive-sided flycatcher

Vulture-Black 49 Flycatcher-Great-crested 2 Warbler-Pine 5

Vulture-Turkey 57 Eastern Kingbird 0 Warbler-Prairie 1

Osprey 42 Purple Martin 0 Warbler-Palm 2

Eagle-Bald 45 Swallow-Tree 15 Warbler-Bay-Breasted 0

Hawk-N Harrier 32 Swallow-Rough-winged 0 Warbler-Blackpoll 1

Hawk-Sharp-shinned 55 Swallow-Bank 0 Warbler-Cerulean 0

Hawk-Cooper's 52 Swallow-Barn 5 Warbler-Black & White 20

Hawk-N Goshawk 2 Blue Jay 56 Warbler-Amer. Redstart 22

Hawk-Red-shouldered 32 Crow-American 43 Warbler-Worm-eating 0

Hawk-Broadwinged 19 Crow-Fish 2 Ovenbird 3

Hawk-Red-tailed 53 Raven 43 Waterthrush-Northern 0

Hawk-Rough-legged 1 Black-capped Chickadee 55 Waterthrush-Louisiana 0

Eagle-Golden 11 Tufted Titmouse 60 Warbler-Kentucky 0

Falcon-American Kestrel 44 Nuthatch-Red-breasted 13 Warbler-Connecticut 0

Falcon Merlin 29 Nuthatch-White-breasted 46 Warbler-Mourning 1

Falcon-Peregrine 22 Brown Creeper 6 Warbler-Com.-Yellowthroa 17

Pheasant 0 Wren-Carolina 9 Warbler-Hooded 1

Grouse-Ruffed 0 Wren-House 6 Warbler-Wilson's 2

Turkey 1 Wren-Winter 8 Warbler-Canada 0

Bobwhite 0 Kinglet-Golden-crowned 15 Scarlet Tanager 10

Killdeer 2 Kinglet-Ruby-crowned 24 Cardinal 34

Yellowlegs-Greater 1 Blue-gray Natcatcher 1 Rose-breasted Grosbeak 4

Yellowlegs-Lesser 0 Eastern Bluebird 5 Indigo Bunting 0

Spotted Sandpiper 0 Veery 5 Rufous-Sided Towhee 21